DOLAR 44,8809 0.05%
EURO 52,8370 0.01%
ALTIN 6.906,62-0,84
BITCOIN 0%
İstanbul
12°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.588 s Değişim: 0.00% 0,00 Adet:   19.680 Mio.Lot Hacim:   287.494 Mio.TL
EN YÜKSEK 0
EN DÜŞÜK 0
Açılış: 0 Dünkü Kapanış: 14.588

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 15,19 0,00 18:10:00
  • A1YEN 35,06 0,00 18:10:00
  • AAGYO 21,12 0,00 18:10:00
  • ACSEL 123,20 0,00 18:10:00
  • ADEL 42,18 0,00 18:10:00
  • ADESE 1,17 0,00 18:10:00
  • ADGYO 60,30 0,00 18:10:00
  • AEFES 19,42 0,00 18:10:00
  • AFYON 14,32 0,00 18:10:00
  • AGESA 236,30 0,00 18:10:00
  • AGHOL 32,04 0,00 18:10:00
  • AGROT 3,23 0,00 18:10:00
  • AGYO 8,60 0,00 18:10:01
  • AHGAZ 25,34 0,00 18:10:00
  • AHSGY 18,09 0,00 18:10:00
  • AKBNK 83,55 0,00 18:10:00
  • AKCNS 214,80 0,00 18:10:00
  • AKENR 10,14 0,00 18:10:00
  • AKFGY 2,89 0,00 18:10:00
  • AKFIS 49,16 0,00 18:10:00
  • AKFYE 21,46 0,00 18:10:00
  • AKGRT 7,58 0,00 18:10:00
  • AKHAN 29,06 0,00 18:10:00
  • AKMGY 282,50 0,00 18:10:00
  • AKSA 10,95 0,00 18:10:00
  • AKSEN 80,10 0,00 18:10:00
  • AKSGY 9,53 5,07 18:10:00
  • AKSUE 37,00 0,00 18:10:00
  • AKYHO 2,70 0,00 18:10:01
  • ALARK 95,55 0,00 18:10:00
  • ALBRK 9,21 0,00 18:10:00
  • ALCAR 829,00 0,00 18:10:00
  • ALCTL 144,50 0,00 18:10:00
  • ALFAS 40,04 0,00 18:10:00
  • ALGYO 5,42 0,00 18:10:00
  • ALKA 11,70 0,00 18:10:00
  • ALKIM 19,36 0,00 18:10:00
  • ALKLC 450,00 0,00 18:10:00
  • ALTNY 15,96 0,00 18:10:00
  • ALVES 3,83 0,00 18:10:00
  • ANELE 34,80 0,00 18:10:00
  • ANGEN 11,24 0,00 18:10:00
  • ANHYT 113,80 0,00 18:10:00
  • ANSGR 28,34 0,00 18:10:00
  • APBDL 38,42 0,00 18:10:00
  • APGLD 585,00 0,00 18:10:00
  • APLIB 51,10 0,00 18:10:00
  • APMDL 27,07 0,00 18:10:00
  • APX30 41,81 0,00 18:10:00
  • ARASE 103,30 0,00 18:10:00
  • ARCLK 118,70 0,00 18:10:00
  • ARDYZ 42,18 0,00 18:10:00
  • ARENA 28,12 0,00 18:10:00
  • ARFYE 32,84 0,00 18:10:00
  • ARMGD 147,50 0,00 18:10:00
  • ARSAN 3,69 0,00 18:10:00
  • ARTMS 44,72 0,00 18:10:00
  • ARZUM 2,90 0,00 18:10:00
  • ASELS 414,00 0,00 18:10:00
  • ASGYO 11,27 0,00 18:10:00
  • ASTOR 196,70 0,00 18:10:00
  • ASUZU 71,20 0,00 18:10:00
  • ATAGY 13,30 0,00 18:10:01
  • ATAKP 56,10 0,00 18:10:00
  • ATATP 148,00 0,00 18:10:00
  • ATATR 16,70 0,00 18:10:00
  • ATEKS 95,00 0,00 18:10:01
  • ATLAS 7,59 0,00 18:10:01
  • ATSYH 57,00 0,00 18:10:01
  • AVGYO 13,07 0,00 18:10:00
  • AVHOL 38,36 0,00 18:10:00
  • AVOD 4,33 0,00 18:10:00
  • AVPGY 56,50 0,00 18:10:00
  • AVTUR 19,50 0,00 18:10:01
  • AYCES 1.232,00 0,00 18:10:00
  • AYDEM 29,48 0,00 18:10:00
  • AYEN 33,60 0,00 18:10:00
  • AYES 32,70 0,00 18:10:01
  • AYGAZ 269,25 0,00 18:10:00
  • AZTEK 4,61 0,00 18:10:00
  • BAGFS 34,74 0,00 18:10:00
  • BAHKM 121,60 0,00 18:10:00
  • BAKAB 46,04 0,00 18:10:00
  • BALAT 90,00 0,00 18:10:01
  • BALSU 15,89 0,00 18:10:00
  • BANVT 165,50 0,00 18:10:00
  • BARMA 58,50 0,00 18:10:00
  • BASCM 15,02 0,00 18:10:01
  • BASGZ 51,15 0,00 18:10:00
  • BAYRK 5,08 0,00 18:10:00
  • BEGYO 4,55 0,00 18:10:00
  • BERA 17,56 0,00 18:10:00
  • BESLR 13,96 0,00 18:10:00
  • BESTE 24,98 0,00 18:10:00
  • BEYAZ 31,30 0,00 18:10:00
  • BFREN 157,40 0,00 18:10:00
  • BIENY 26,32 0,00 18:10:00
  • BIGCH 7,70 0,00 18:10:00
  • BIGEN 11,76 0,00 18:10:00
  • BIGTK 214,00 0,00 18:10:00
  • BIMAS 765,00 0,00 18:10:00
  • BINBN 168,70 0,00 18:10:00
  • BINHO 9,85 0,00 18:10:00
  • BIOEN 19,65 0,00 18:10:00
  • BIZIM 27,90 0,00 18:10:00
  • BJKAS 1,62 0,00 18:10:00
  • BLCYT 33,28 0,00 18:10:00
  • BLUME 41,40 0,00 18:10:00
  • BMSCH 16,71 0,00 18:10:00
  • BMSTL 83,90 0,00 18:10:00
  • BNTAS 6,83 0,00 18:10:00
  • BOBET 20,40 0,00 18:10:00
  • BORLS 6,39 0,00 18:10:00
  • BORSK 7,37 0,00 18:10:00
  • BOSSA 6,68 0,00 18:10:00
  • BRISA 88,20 0,00 18:10:00
  • BRKO 13,50 0,00 18:10:01
  • BRKSN 8,73 0,00 18:10:01
  • BRKVY 100,70 0,00 18:10:00
  • BRLSM 15,80 0,00 18:10:00
  • BRMEN 7,81 0,00 18:10:01
  • BRSAN 566,00 0,00 18:10:00
  • BRYAT 2.233,00 0,00 18:10:00
  • BSOKE 35,00 0,00 18:10:00
  • BTCIM 6,67 0,00 18:10:00
  • BUCIM 6,42 0,00 18:10:00
  • BULGS 45,12 0,00 18:10:00
  • BURCE 53,90 0,00 18:10:00
  • BURVA 1.025,00 0,00 18:10:01
  • BVSAN 115,20 0,00 18:10:00
  • BYDNR 40,00 0,00 18:10:00
  • CANTE 1,77 0,00 18:10:00
  • CASA 98,90 0,00 18:10:01
  • CATES 44,32 0,00 18:10:00
  • CCOLA 79,15 0,00 18:10:00
  • CELHA 9,87 0,00 18:10:00
  • CEMAS 5,16 0,00 18:10:00
  • CEMTS 11,47 0,00 18:10:00
  • CEMZY 74,10 0,00 18:10:00
  • CEOEM 24,14 0,00 18:10:00
  • CGCAM 42,16 0,00 18:10:00
  • CIMSA 54,35 0,00 18:10:00
  • CLEBI 2.157,00 0,00 18:10:00
  • CMBTN 1.901,00 0,00 18:10:00
  • CMENT 339,25 0,00 18:10:01
  • CONSE 3,61 0,00 18:10:00
  • COSMO 219,10 0,00 18:10:01
  • CRDFA 30,54 0,00 18:10:01
  • CRFSA 192,00 0,00 18:10:00
  • CUSAN 26,32 0,00 18:10:00
  • CVKMD 36,40 0,00 18:10:00
  • CWENE 35,58 0,00 18:10:00
  • DAGI 6,21 0,00 18:10:00
  • DAPGM 10,63 0,00 18:10:00
  • DARDL 2,14 0,00 18:10:00
  • DCTTR 11,55 0,00 18:10:00
  • DENGE 2,60 0,00 18:10:00
  • DERHL 16,10 0,00 18:10:00
  • DERIM 40,20 0,00 18:10:00
  • DESA 14,70 0,00 18:10:00
  • DESPC 42,58 0,00 18:10:00
  • DEVA 67,90 0,00 18:10:00
  • DGATE 76,40 0,00 18:10:00
  • DGGYO 31,56 0,00 18:10:01
  • DGNMO 8,87 0,00 18:10:00
  • DIRIT 29,14 0,00 18:10:01
  • DITAS 33,26 0,00 18:10:00
  • DMRGD 5,04 0,00 18:10:00
  • DMSAS 8,97 0,00 18:10:00
  • DNISI 21,34 0,00 18:10:00
  • DOAS 190,90 0,00 18:10:00
  • DOCO 10.000,00 0,00 18:10:00
  • DOFER 35,70 0,00 18:10:00
  • DOFRB 111,00 0,00 18:10:00
  • DOGUB 125,80 0,00 18:10:01
  • DOHOL 21,44 0,00 18:10:00
  • DOKTA 24,86 0,00 18:10:00
  • DSTKF 2.276,00 0,00 18:10:00
  • DUNYH 108,80 0,00 18:10:00
  • DURDO 4,63 0,00 18:10:00
  • DURKN 21,16 0,00 18:10:00
  • DYOBY 15,20 0,00 18:10:00
  • DZGYO 8,33 0,00 18:10:00
  • EBEBK 71,00 0,00 18:10:00
  • ECOGR 37,44 0,00 18:10:00
  • ECZYT 365,00 0,00 18:10:00
  • EDATA 24,70 0,00 18:10:00
  • EDIP 37,48 0,00 18:10:00
  • EFOR 8,14 0,00 18:10:00
  • EGEEN 6.995,00 0,00 18:10:00
  • EGEGY 31,06 0,00 18:10:00
  • EGEPO 17,76 0,00 18:10:00
  • EGGUB 125,30 0,00 18:10:00
  • EGPRO 37,90 0,00 18:10:00
  • EGSER 2,97 0,00 18:10:00
  • EKGYO 22,34 0,00 18:10:00
  • EKIZ 95,00 0,00 18:10:01
  • EKOS 5,87 0,00 18:10:00
  • EKSUN 6,05 0,00 18:10:00
  • ELITE 30,46 0,00 18:10:00
  • EMKEL 29,44 0,00 18:10:00
  • EMNIS 150,10 0,00 18:10:01
  • EMPAE 39,26 0,00 18:10:00
  • ENDAE 16,49 0,00 18:10:00
  • ENERY 9,29 0,00 18:10:00
  • ENJSA 127,00 0,00 18:10:00
  • ENKAI 108,00 0,00 18:10:00
  • ENPRA 94,25 0,00 18:10:01
  • ENSRI 21,92 0,00 18:10:00
  • ENTRA 11,18 0,00 18:10:00
  • EPLAS 6,12 0,00 18:10:00
  • ERBOS 205,20 0,00 18:10:00
  • ERCB 63,50 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 32,04 0,00 18:10:00
  • ERSU 26,54 0,00 18:10:01
  • ESCAR 51,25 0,00 18:10:00
  • ESCOM 4,74 0,00 18:10:00
  • ESEN 4,28 0,00 18:10:00
  • ETILR 4,53 0,00 18:10:00
  • ETYAT 22,30 0,00 18:10:01
  • EUHOL 13,58 0,00 18:10:01
  • EUKYO 22,00 0,00 18:10:01
  • EUPWR 40,20 0,00 18:10:00
  • EUREN 5,37 0,00 18:10:00
  • EUYO 19,00 0,00 18:10:01
  • EYGYO 2,80 0,00 18:10:00
  • FADE 15,55 0,00 18:10:00
  • FENER 3,21 0,00 18:10:00
  • FLAP 15,01 0,00 18:10:01
  • FMIZP 298,50 0,00 18:10:00
  • FONET 5,07 0,00 18:10:00
  • FORMT 2,89 0,00 18:10:00
  • FORTE 98,15 0,00 18:10:00
  • FRIGO 8,79 0,00 18:10:00
  • FRMPL 34,90 0,00 18:10:00
  • FROTO 109,30 0,00 18:10:00
  • FZLGY 16,13 0,00 18:10:00
  • GARAN 146,40 0,00 18:10:00
  • GARFA 29,06 0,00 18:10:00
  • GATEG 344,00 0,00 18:10:01
  • GEDIK 5,98 0,00 18:10:00
  • GEDZA 29,98 0,00 18:10:00
  • GENIL 10,34 0,00 18:10:00
  • GENKM 14,05 0,00 18:10:00
  • GENTS 7,19 0,00 18:10:00
  • GEREL 35,88 0,00 18:10:00
  • GESAN 47,56 0,00 18:10:00
  • GIPTA 89,00 0,00 18:10:00
  • GLBMD 12,84 0,00 18:10:01
  • GLCVY 63,60 0,00 18:10:00
  • GLDTR 601,75 0,00 18:10:00
  • GLRMK 244,90 0,00 18:10:00
  • GLRYH 4,49 0,00 18:10:00
  • GLYHO 16,21 0,00 18:10:00
  • GMSTR 734,75 0,00 18:10:00
  • GMTAS 38,98 0,00 18:10:00
  • GOKNR 22,54 0,00 18:10:00
  • GOLTS 382,00 0,00 18:10:00
  • GOODY 15,50 0,00 18:10:00
  • GOZDE 21,10 0,00 18:10:00
  • GRNYO 17,15 0,00 18:10:01
  • GRSEL 324,00 0,00 18:10:00
  • GRTHO 255,50 0,00 18:10:00
  • GSDDE 10,68 0,00 18:10:00
  • GSDHO 5,07 0,00 18:10:00
  • GSRAY 1,13 0,00 18:10:00
  • GUBRF 539,50 0,00 18:10:00
  • GUNDG 827,00 0,00 18:10:00
  • GWIND 26,96 0,00 18:10:00
  • GZNMI 83,25 0,00 18:10:00
  • HALKB 41,14 0,00 18:10:00
  • HATEK 16,58 0,00 18:10:00
  • HATSN 41,30 0,00 18:10:00
  • HDFGS 3,63 0,00 18:10:00
  • HEDEF 136,00 0,00 18:10:00
  • HEKTS 3,32 0,00 18:10:00
  • HKTM 15,12 0,00 18:10:00
  • HLGYO 5,84 0,00 18:10:00
  • HOROZ 58,30 0,00 18:10:00
  • HRKET 66,15 0,00 18:10:00
  • HTTBT 41,90 0,00 18:10:00
  • HUBVC 3,38 0,00 18:10:01
  • HUNER 3,30 0,00 18:10:00
  • HURGZ 5,73 0,00 18:10:00
  • ICBCT 15,16 0,00 18:10:00
  • ICUGS 4,38 0,00 18:10:00
  • IDGYO 3,73 0,00 18:10:01
  • IEYHO 98,10 0,00 18:10:00
  • IHAAS 80,85 0,00 18:10:00
  • IHEVA 2,25 0,00 18:10:01
  • IHGZT 1,49 0,00 18:10:00
  • IHLAS 2,19 0,00 18:10:00
  • IHLGM 2,12 0,00 18:10:00
  • IHYAY 1,90 0,00 18:10:00
  • IMASM 4,11 0,00 18:10:00
  • INDES 10,00 0,00 18:10:00
  • INFO 3,61 0,00 18:10:00
  • INGRM 432,00 0,00 18:10:00
  • INTEK 261,00 0,00 18:10:01
  • INTEM 297,50 0,00 18:10:00
  • INVEO 8,12 0,00 18:10:00
  • INVES 593,00 0,00 18:10:00
  • ISBIR 75,00 0,00 18:10:01
  • ISBTR 459.997,50 0,00 18:10:01
  • ISCTR 15,11 0,00 18:10:00
  • ISDMR 46,60 0,00 18:10:00
  • ISFIN 21,00 0,00 18:10:00
  • ISGLK 744,50 0,00 18:10:00
  • ISGYO 21,00 0,00 18:10:00
  • ISKPL 17,56 0,00 18:10:00
  • ISKUR 2.749.985,00 0,00 18:10:01
  • ISMEN 45,80 0,00 18:10:00
  • ISSEN 8,35 0,00 18:10:00
  • ISYAT 8,45 0,00 18:10:00
  • IZENR 10,60 0,00 18:10:00
  • IZFAS 72,35 0,00 18:10:00
  • IZINV 68,35 0,00 18:10:00
  • IZMDC 6,99 0,00 18:10:00
  • JANTS 18,40 0,00 18:10:00
  • KAPLM 650,00 0,00 18:10:00
  • KAREL 10,03 0,00 18:10:00
  • KARSN 10,90 0,00 18:10:00
  • KARTN 85,95 0,00 18:10:00
  • KATMR 2,86 0,00 18:10:01
  • KAYSE 5,10 0,00 18:10:01
  • KBORU 24,12 0,00 18:10:01
  • KCAER 12,00 0,00 18:10:01
  • KCHOL 211,80 0,00 18:10:01
  • KENT 438,00 0,00 18:10:01
  • KERVN 4,01 0,00 18:10:01
  • KFEIN 9,08 0,00 18:10:01
  • KGYO 11,38 0,00 18:10:01
  • KIMMR 17,56 0,00 18:10:01
  • KLGYO 5,45 0,00 18:10:01
  • KLKIM 38,60 0,00 18:10:01
  • KLMSN 35,54 0,00 18:10:01
  • KLNMA 9,90 0,00 18:10:01
  • KLRHO 119,90 0,00 18:10:01
  • KLSER 27,56 0,00 18:10:01
  • KLSYN 11,20 0,00 18:10:01
  • KLYPV 62,70 0,00 18:10:01
  • KMPUR 18,90 0,00 18:10:01
  • KNFRT 12,93 0,00 18:10:01
  • KOCMT 2,69 0,00 18:10:01
  • KONKA 16,52 0,00 18:10:01
  • KONTR 13,12 0,00 18:10:01
  • KONYA 4.557,50 0,00 18:10:01
  • KOPOL 6,38 0,00 18:10:01
  • KORDS 65,00 0,00 18:10:01
  • KOTON 15,98 0,00 18:10:01
  • KRDMA 33,64 0,00 18:10:01
  • KRDMB 74,80 0,00 18:10:01
  • KRDMD 36,90 0,00 18:10:01
  • KRGYO 2,90 0,00 18:10:01
  • KRONT 21,00 0,00 18:10:01
  • KRPLS 9,23 0,00 18:10:01
  • KRSTL 9,46 0,00 18:10:01
  • KRTEK 24,84 0,00 18:10:01
  • KRVGD 2,90 0,00 18:10:01
  • KSTUR 3.502,50 0,46 18:10:01
  • KTLEV 85,00 0,00 18:10:01
  • KTSKR 128,40 0,00 18:10:01
  • KUTPO 100,10 0,00 18:10:01
  • KUVVA 124,50 0,00 18:10:01
  • KUYAS 89,30 0,00 18:10:01
  • KZBGY 3,25 0,00 18:10:01
  • KZGYO 23,96 0,00 18:10:01
  • LIDER 148,60 0,00 18:10:01
  • LIDFA 3,66 0,00 18:10:01
  • LILAK 39,68 0,00 18:10:01
  • LKMNH 15,84 0,00 18:10:01
  • LMKDC 34,00 0,00 18:10:01
  • LOGO 144,30 0,00 18:10:01
  • LRSHO 4,00 0,00 18:10:01
  • LUKSK 108,00 0,00 18:10:01
  • LXGYO 17,30 0,00 18:10:01
  • LYDHO 200,00 0,00 18:10:01
  • LYDYE 15.860,00 0,00 18:10:01
  • MAALT 1.353,00 0,00 18:10:01
  • MACKO 41,66 0,00 18:10:01
  • MAGEN 62,15 0,00 18:10:01
  • MAKIM 18,51 0,00 18:10:01
  • MAKTK 14,06 0,00 18:10:01
  • MANAS 25,56 0,00 18:10:01
  • MARBL 13,25 0,00 18:10:01
  • MARKA 55,35 0,00 18:10:01
  • MARMR 3,15 0,00 18:10:01
  • MAVI 45,40 0,00 18:10:01
  • MCARD 182,40 0,00 18:10:01
  • MEDTR 30,06 0,00 18:10:01
  • MEGAP 2,72 0,00 18:10:01
  • MEGAP 2,72 0,00 18:10:01
  • MEGMT 80,30 0,00 18:10:01
  • MEKAG 4,46 0,00 18:10:01
  • MEPET 23,06 0,00 18:10:01
  • MERCN 20,08 0,00 18:10:01
  • MERIT 17,74 0,00 18:10:01
  • MERKO 15,59 0,00 18:10:01
  • METRO 6,83 0,00 18:10:01
  • MEYSU 16,34 0,00 18:10:01
  • MGROS 673,00 0,00 18:10:01
  • MHRGY 3,88 0,00 18:10:01
  • MIATK 40,46 0,00 18:10:01
  • MMCAS 83,70 0,00 18:10:01
  • MNDRS 13,28 0,00 18:10:01
  • MNDTR 6,24 0,00 18:10:01
  • MOBTL 13,80 0,00 18:10:01
  • MOGAN 13,21 0,00 18:10:01
  • MOPAS 41,88 0,00 18:10:01
  • MPARK 479,00 0,00 18:10:01
  • MRGYO 1,65 0,00 18:10:01
  • MRSHL 1.627,00 0,00 18:10:01
  • MSGYO 8,13 0,00 18:10:01
  • MTRKS 23,40 0,00 18:10:01
  • MTRYO 9,46 0,00 18:10:01
  • MZHLD 6,40 0,00 18:10:01
  • NATEN 8,33 0,00 18:10:01
  • NETAS 64,15 0,00 18:10:01
  • NETCD 144,50 0,00 18:10:01
  • NIBAS 6,62 0,00 18:10:01
  • NPTLR 45,03 0,00 18:10:00
  • NTGAZ 12,40 0,00 18:10:01
  • NTHOL 40,98 0,00 18:10:01
  • NUGYO 9,72 0,00 18:10:01
  • NUHCM 254,00 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • OBAMS 8,20 0,00 18:10:01
  • OBASE 38,40 0,00 18:10:01
  • ODAS 7,21 0,00 18:10:01
  • ODINE 884,50 0,00 18:10:01
  • OFSYM 61,15 0,00 18:10:01
  • ONCSM 281,00 0,00 18:10:01
  • ONRYT 62,65 0,00 18:10:01
  • OPK30 70,60 0,00 18:10:00
  • OPT25 53,64 0,00 18:10:00
  • OPTGY 176,10 0,00 18:10:00
  • OPTLR 55,62 0,00 18:10:00
  • OPX30 87,46 0,00 18:10:00
  • ORCAY 3,85 0,00 18:10:01
  • ORGE 80,00 0,00 18:10:01
  • ORMA 164,20 0,00 18:10:01
  • OSMEN 8,30 0,00 18:10:01
  • OSTIM 2,86 0,00 18:10:01
  • OTKAR 408,50 0,00 18:10:01
  • OTTO 342,00 0,00 18:10:01
  • OYAKC 25,54 0,00 18:10:01
  • OYAYO 55,70 0,00 18:10:01
  • OYLUM 7,96 0,00 18:10:01
  • OYYAT 58,00 0,00 18:10:01
  • OZATD 265,75 0,00 18:10:01
  • OZGYO 2,10 0,00 18:10:01
  • OZKGY 13,18 0,00 18:10:01
  • OZKGY 13,18 0,00 18:10:01
  • OZRDN 32,48 0,00 18:10:01
  • OZSUB 23,94 0,00 18:10:01
  • OZYSR 48,96 0,00 18:10:01
  • PAGYO 129,70 0,00 18:10:01
  • PAHOL 1,65 0,00 18:10:01
  • PAMEL 86,50 0,00 18:10:01
  • PAPIL 18,28 0,00 18:10:01
  • PARSN 85,00 0,00 18:10:01
  • PASEU 126,00 0,00 18:10:01
  • PATEK 21,80 0,00 18:10:01
  • PCILT 27,46 0,00 18:10:01
  • PEKGY 14,38 0,00 18:10:01
  • PENGD 11,59 0,00 18:10:01
  • PENTA 14,33 0,00 18:10:01
  • PETKM 21,98 0,00 18:10:01
  • PETUN 12,54 0,00 18:10:01
  • PGSUS 196,90 0,00 18:10:01
  • PINSU 12,62 0,00 18:10:01
  • PKART 88,55 0,00 18:10:01
  • PKENT 174,60 0,00 18:10:01
  • PLTUR 25,08 0,00 18:10:01
  • PNLSN 46,68 0,00 18:10:01
  • PNSUT 12,90 0,00 18:10:01
  • POLHO 23,12 0,00 18:10:01
  • POLTK 6.060,00 0,00 18:10:01
  • PRDGS 7,57 0,00 18:10:01
  • PRKAB 41,32 0,00 18:10:01
  • PRKME 19,80 0,00 18:10:01
  • PRZMA 17,70 0,00 18:10:01
  • PSDTC 135,90 0,00 18:10:01
  • PSGYO 3,02 0,00 18:10:01
  • QNBFK 41,38 -5,31 18:10:01
  • QNBTR 263,25 0,00 18:10:01
  • QTEMZ 362,00 0,00 18:10:00
  • QUAGR 4,10 0,00 18:10:01
  • RALYH 319,75 0,00 18:10:01
  • RAYSG 217,20 0,00 18:10:01
  • REEDR 8,40 0,00 18:10:01
  • RGYAS 185,50 0,00 18:10:01
  • RNPOL 3,07 0,00 18:10:01
  • RODRG 20,40 0,00 18:10:01
  • RTALB 3,72 0,00 18:10:01
  • RUBNS 31,90 0,00 18:10:01
  • RUZYE 12,36 0,00 18:10:01
  • RYGYO 33,80 0,00 18:10:01
  • RYSAS 22,22 0,00 18:10:01
  • SAFKR 26,30 0,00 18:10:01
  • SAHOL 105,10 0,00 18:10:01
  • SAMAT 5,50 0,00 18:10:01
  • SANEL 35,60 0,00 18:10:01
  • SANFM 8,51 0,00 18:10:01
  • SANKO 22,82 0,00 18:10:01
  • SARKY 30,32 0,00 18:10:01
  • SASA 3,14 0,00 18:10:01
  • SAYAS 44,18 0,00 18:10:01
  • SDTTR 229,30 0,00 18:10:01
  • SEGMN 62,80 0,00 18:10:01
  • SEGYO 5,00 0,00 18:10:01
  • SEKFK 11,05 0,00 18:10:01
  • SEKUR 7,75 0,00 18:10:01
  • SELEC 90,40 0,00 18:10:01
  • SELVA 2,31 0,00 18:10:01
  • SERNT 9,12 0,00 18:10:01
  • SEYKM 4,53 0,00 18:10:01
  • SILVR 2,60 0,00 18:10:01
  • SISE 48,34 0,00 18:10:01
  • SKBNK 13,20 0,00 18:10:01
  • SKTAS 3,38 0,00 18:10:01
  • SKYLP 329,25 0,00 18:10:01
  • SKYMD 13,49 0,00 18:10:01
  • SMART 34,78 0,00 18:10:01
  • SMRTG 7,46 0,00 18:10:01
  • SMRVA 97,60 0,00 18:10:01
  • SNGYO 3,80 0,00 18:10:01
  • SNICA 4,17 0,00 18:10:01
  • SNPAM 21,74 0,00 18:10:01
  • SODSN 10,79 0,00 18:10:01
  • SOKE 18,05 0,00 18:10:01
  • SOKM 52,75 0,00 18:10:01
  • SONME 146,30 0,00 18:10:01
  • SRVGY 3,31 0,00 18:10:01
  • SUMAS 265,00 0,00 18:10:01
  • SUNTK 38,52 0,00 18:10:01
  • SURGY 70,00 0,00 18:10:01
  • SUWEN 9,93 0,00 18:10:01
  • SVGYO 20,20 0,00 18:10:01
  • TABGD 265,50 0,00 18:10:01
  • TARKM 425,25 0,00 18:10:01
  • TATEN 14,41 0,00 18:10:01
  • TATGD 16,79 0,00 18:10:01
  • TAVHL 320,00 0,00 18:10:01
  • TBORG 148,50 0,00 18:10:01
  • TCELL 120,50 0,00 18:10:01
  • TCKRC 97,70 0,00 18:10:01
  • TDGYO 16,70 0,00 18:10:01
  • TEHOL 23,84 0,00 18:10:01
  • TEKTU 12,27 0,00 18:10:01
  • TERA 396,00 0,00 18:10:01
  • TEZOL 18,45 0,00 18:10:01
  • TGSAS 165,80 0,00 18:10:01
  • THYAO 329,00 0,00 18:10:01
  • TKFEN 120,80 0,00 18:10:01
  • TKNSA 24,20 0,00 18:10:01
  • TLMAN 98,70 0,00 18:10:01
  • TMPOL 684,00 0,00 18:10:01
  • TMSN 107,00 0,00 18:10:01
  • TNZTP 24,40 0,00 18:10:01
  • TOASO 294,50 0,00 18:10:01
  • TRALT 49,40 0,00 18:10:01
  • TRCAS 46,76 0,00 18:10:01
  • TRENJ 99,55 0,00 18:10:01
  • TRGYO 92,95 0,00 18:10:01
  • TRHOL 1.175,00 0,00 18:10:01
  • TRILC 18,05 0,00 18:10:01
  • TRMET 141,00 0,00 18:10:01
  • TSGYO 6,99 0,00 18:10:01
  • TSKB 12,66 0,00 18:10:01
  • TSPOR 1,02 0,00 18:10:01
  • TTKOM 65,40 0,00 18:10:01
  • TTRAK 492,25 0,00 18:10:01
  • TUCLK 4,44 0,00 18:10:01
  • TUKAS 2,58 0,00 18:10:01
  • TUPRS 253,00 0,00 18:10:01
  • TUREX 9,08 0,00 18:10:01
  • TURGG 32,26 0,00 18:10:01
  • TURSG 14,71 0,00 18:10:01
  • UCAYM 31,90 0,00 18:10:01
  • UFUK 1.595,00 0,00 18:10:01
  • ULAS 30,42 0,00 18:10:01
  • ULKER 124,80 0,00 18:10:01
  • ULUFA 4,74 0,00 18:10:01
  • ULUSE 215,80 0,00 18:10:01
  • ULUUN 8,13 0,00 18:10:01
  • UNLU 13,73 0,00 18:10:01
  • USAK 1,83 0,00 18:10:01
  • USDTR 4.189,00 0,00 18:10:00
  • VAKBN 35,40 0,00 18:10:01
  • VAKFA 13,62 0,00 18:10:01
  • VAKFN 1,94 0,00 18:10:01
  • VAKKO 83,40 0,00 18:10:01
  • VANGD 95,50 0,00 18:10:01
  • VBTYZ 22,80 0,00 18:10:01
  • VERTU 42,28 0,00 18:10:01
  • VERUS 542,00 0,00 18:10:01
  • VESBE 7,66 0,00 18:10:01
  • VESTL 30,08 0,00 18:10:01
  • VKFYO 32,40 0,00 18:10:01
  • VKGYO 2,84 0,00 18:10:01
  • VKING 27,50 0,00 18:10:01
  • VRGYO 2,48 0,00 18:10:01
  • VSNMD 98,50 0,00 18:10:01
  • YAPRK 16,30 0,00 18:10:01
  • YATAS 44,06 0,00 18:10:01
  • YAYLA 24,32 0,00 18:10:01
  • YBTAS 18,50 0,00 18:10:01
  • YEOTK 52,50 0,00 18:10:01
  • YESIL 1,50 0,00 18:10:01
  • YGGYO 215,10 0,00 18:10:01
  • YIGIT 23,86 0,00 18:10:01
  • YKBNK 39,30 0,00 18:10:01
  • YKSLN 3,23 0,00 18:10:01
  • YONGA 55,00 0,00 18:10:01
  • YUNSA 8,92 0,00 18:10:01
  • YYAPI 0,98 0,00 18:10:01
  • YYLGD 12,28 0,00 18:10:01
  • Z30EA 203,20 0,00 18:10:00
  • Z30KE 167,60 0,00 18:10:00
  • Z30KP 250,00 0,00 18:10:00
  • ZEDUR 9,13 0,00 18:10:01
