DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 0%
İstanbul
16°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3052122 19989378 % 1.45433 23:01
  • Ethereum 91215 120692467.61429 % 1.82138 23:01
  • Tether 43.63 183816960128.68 % 0.00153 23:01
  • XRP 65.51 60917315351 % 7.01619 23:01
  • BNB 27593 136359315.74 % 2.02906 23:01
  • USDC 43.65 73545500722.59 % 0.00079 23:01
  • Solana 3866 567958020.16942 % 4.79017 23:01
  • TRON 12.34 94721937776.404 % 0.38152 23:01
  • Dogecoin 4.92 168726213126.58 % 16.20678 23:01
  • Figure Heloc 44.52 15160334529.097 % -2.0949 23:01
  • Bitcoin Cash 24638 19994890.521651 % 2.3267 23:01
  • WhiteBIT Coin 2289.26 213667339 % 1.33969 23:01
  • Cardano 12.98 36800973395.387 % 9.18068 23:01
  • LEO Token 378.24 921362886.9 % 2.80408 23:01
  • Hyperliquid 1380.64 238385315.95414 % 0.33245 23:01
  • Monero 15713.38 18446744.07371 % 2.95527 23:01
  • Chainlink 398.83 708099970.45259 % 3.71681 23:01
  • Canton 7.3 37755226380.911 % 6.61386 23:01
  • Ethena USDe 43.6 6304761811.076 % 0.00457 23:01
  • Stellar 7.64 32842847095.742 % 6.14543 23:01
  • Zcash 14195.36 16511426.728045 % 19.80627 23:01
  • USD1 43.62 5292401637.6702 % -0.01181 23:01
  • Hedera 4.56 43003138665.647 % 6.35705 23:01
  • Litecoin 2460.14 76847439.483471 % 2.11686 23:01
  • Shiba Inu 0.00031411 5.8924387839225E+14 % 13.14312 23:01
  • Avalanche 421.24 431771961.17721 % 5.06938 23:01
  • Dai 43.64 4151278787.2099 % -0.00622 23:01
  • Sui 45.14 3846172527.4297 % 7.25681 23:01
  • Toncoin 65.62 2450225729.3106 % 3.30995 23:01
  • Cronos 3.66 39863377555.965 % 5.41007 23:01
  • Rain 0.428595 339873491981.88 % -2.21951 23:01
  • World Liberty Financial 4.71 27243802538.151 % 3.13152 23:01
  • Tether Gold 218023 520825.641698 % -0.31695 23:01
  • Polkadot 62.49 1665281154.1514 % 7.58784 23:01
  • MemeCore 59.13 1735756527.9993 % 0.40605 23:01
  • Uniswap 160.21 633850762.03802 % 8.00666 23:01
  • PAX Gold 219270 459009.975 % -0.36626 23:01
  • Mantle 28.96 3252944055.6368 % 4.16172 23:01
  • Pepe 0.00021584 4.2069E+14 % 30.09655 23:01
  • Aave 5646.46 15191217.193305 % 8.26175 23:01
  • Bittensor 8325.72 9597491 % 9.32886 23:01
  • Aster 31.95 2454947754.91 % 0.58996 23:01
  • Falcon USD 43.51 1756870000.8301 % -0.00282 23:01
  • OKB 3555.41 21000000 % 5.44941 23:01
  • Bitget Token 106.1 699992035.97879 % 2.22887 23:01
  • Pi Network 7.85 9012775059.8039 % 18.61613 23:01
  • Sky 3.07 22999460242.254 % 1.8434 23:01
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.486E-5 9.165330663271E+14 % 0.27628 23:01
  • Ondo 12.84 4869330647 % 11.56427 23:01
  • Internet Computer 112.22 548968526.16321 % 7.16618 23:01
  • NEAR Protocol 47.72 1287791844 % 6.81799 23:01
  • Ethereum Classic 394.25 155533216.44834 % 5.94529 23:01
  • Pump.fun 0.101541 590000000000 % 10.01724 23:01
  • BFUSD 43.61 1320000000 % 0.0011 23:01
  • Worldcoin 18.87 2833321352.8351 % 9.05709 23:01
  • POL (ex-MATIC) 4.78 10591402495.41 % 8.93456 23:01
  • KuCoin 374.7 132155021.73557 % 2.5835 23:01
  • Gate 317.55 115180573.04886 % 3.14854 23:01
  • Quant 3287.98 14544176.164081 % 7.09532 23:01
  • Cosmos Hub 95.79 493315583.19631 % 4.21437 23:01
  • Ethena 5.65 8225000000 % 7.00296 23:01
  • Provenance Blockchain 0.802156 54620974275 % -1.11871 23:01
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.67 90724827.50862 % 0 22:55
  • Midnight 2.61 16607399400.635 % 3.5545 23:01
  • Kaspa 1.47 26777148610.507 % 4.41169 23:01
  • Algorand 4.38 8872236476.8524 % 6.56984 23:01
  • NEXO 38.07 1000000000 % 2.85983 23:01
  • Official Trump 158.55 232498807.46572 % 6.38414 23:01
  • Flare 0.434754 84783326776.813 % 4.22642 23:01
  • USDtb 43.58 834648084.63618 % -0.08072 23:01
  • Render 66.67 518714713.01407 % 11.00626 23:01
  • Aptos 43.32 778593970.26801 % 5.47208 23:01
  • Filecoin 44.68 752820038 % 6.82054 23:01
  • VeChain 0.386453 85985041177 % 7.84176 23:01
  • Spiko EU T-Bills Money Market Fund 54.26 610650256.13144 % 0.02101 23:00
  • Morpho 60.15 546586147.01169 % 15.56771 23:01
  • XDC Network 1.63 19932237262.17 % 1.5043 23:01
  • Janus Henderson Anemoy AAA CLO Fund 44.79 703562532.97582 % 0 23:00
  • pippin 30.95 999937501.0216 % 19.0626 23:01
  • OUSG 4988.82 6222193.702797 % 0 22:55
  • Arbitrum 5.3 5826785045 % 4.86028 23:01
  • Ondo US Dollar Yield 48.45 629239541.87701 % -0.34863 23:01
  • Bonk 0.00032112 87995155668386 % 16.78995 23:01
  • Beldex 3.5 7605645208.021 % -0.41051 23:01
  • Usual USD 43.53 572522031.26383 % 0.00971 23:01
  • Janus Henderson Anemoy Treasury Fund 47.77 518328892.3055 % 0 22:50
  • Jupiter 7.32 3243891294.88 % 8.77624 23:01
  • GHO 43.67 527437881.29342 % 0.00988 23:01
  • Sei 3.43 6612222222 % 3.64754 23:01
  • Dash 1782.79 12586777.394867 % 8.41598 23:01
  • Pudgy Penguins 0.353274 62860396090 % 20.74814 23:01
  • A7A5 0.563008 39189755449.241 % -0.11881 23:01

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -