DOLAR 46,2849 0.03%
EURO 53,7311 0.3%
ALTIN 6.462,082,95
BITCOIN 0%
İstanbul
24°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3107476 20043121 % 5.08238 17:00
  • Ethereum 85263 120684182.88204 % 10.90496 17:00
  • Tether 46.26 186549137803.95 % 0.11861 17:00
  • BNB 29050 134783662.81 % 3.63473 17:00
  • XRP 59.29 62053900985 % 12.8426 17:00
  • USDC 46.27 74969826667.644 % 0.11473 17:00
  • Solana 3498.81 579941017.25034 % 12.13272 17:00
  • TRON 14.76 94830598376.565 % 0.37883 17:00
  • Figure Heloc 47.81 18821224396.777 % 1.85653 17:00
  • Hyperliquid 3162.68 222445714.07414 % 14.05689 17:00
  • Dogecoin 4.17 154672946383.71 % 4.49758 17:00
  • LEO Token 452.76 920387345.9 % 0.71276 17:00
  • Zcash 24575 16768512.665545 % 26.41306 17:00
  • Rain 0.628446 622658248511.92 % 4.3563 17:00
  • Stellar 10.55 33768285390.214 % 24.8791 17:00
  • Cardano 8.71 37206017184.449 % 12.83058 17:00
  • Canton 7.85 38806781837.366 % 6.15385 17:00
  • WhiteBIT Coin 2551.64 118236093 % 6.16819 17:00
  • Monero 15923.47 18765359.472335 % 0.66594 17:00
  • Chainlink 395.92 727099970.42555 % 9.26814 17:00
  • Gram (prev. Toncoin) 83.48 2679975393.8515 % 4.98567 17:00
  • Bitcoin Cash 10460.62 20048524.896651 % 12.02846 17:00
  • USD1 46.29 4467562318.5539 % 0.10167 17:00
  • MemeCore 135.69 1313130901.4805 % -0.02365 17:00
  • Hedera 3.86 43373231601.855 % 7.73663 17:00
  • Litecoin 2133.66 77282783.233471 % 4.5949 17:00
  • Sui 37.93 4029196852.4544 % 9.42357 17:00
  • NEAR Protocol 114.92 1298282250 % 19.86505 17:00
  • LAB 461.88 312542846 % 0.73858 17:00
  • Circle USYC 51.75 2721287598.3444 % 17:58
  • Shiba Inu 0.00023878 5.892431949062E+14 % 5.56223 17:00
  • Avalanche 325.89 431771961.17721 % 8.02509 17:00
  • Cronos 2.92 44848138705.73 % 4.49424 17:00
  • PayPal USD 46.28 2753598029.446 % 0.11249 17:00
  • Tether Gold 199813 612823.659532 % 2.55751 17:00
  • Bittensor 12508.51 9597491 % 2.07958 17:00
  • Ondo US Dollar Yield 52.1 1893048379.7167 % -0.19253 17:00
  • World Liberty Financial 2.91 31774014526 % 8.35163 17:00
  • PAX Gold 200248 456894.511 % 2.5555 17:00
  • Worldcoin 26.34 3402277619.3085 % 13.5761 17:00
  • Mantle 27.06 3302294382.5368 % 5.79719 17:00
  • Ondo 17.74 4869330647 % 10.09648 17:00
  • Polkadot 48.03 1688821753.4164 % 8.50517 17:00
  • Aster 30.25 2677260279.2498 % 5.09364 17:00
  • Uniswap 126.44 622047561.55388 % 9.86544 17:00
  • OKB 3566.29 21000000 % 4.7666 17:00
  • HTX DAO 7.905E-5 9.0570766407358E+14 % 1.45469 17:00
  • Pi Network 6.27 10779172128.233 % 3.78847 17:00
  • Falcon USD 46.08 1467329049.9378 % 0.08775 17:00
  • Internet Computer 116.76 554136178.00781 % 4.01997 17:00
  • Sky 2.68 23288120619.581 % 2.23205 17:00
  • BFUSD 46.24 1320000000 % 0.13285 17:00
  • Pepe 0.00014182 4.2069E+14 % 10.51779 17:00
  • Bitget Token 84.68 699992029.6481 % 2.91556 17:00
  • Morpho 91.1 646499777.21784 % 1.43311 17:00
  • Ethereum Classic 347.84 156559601.6229 % 7.68515 17:00
  • Aave 3540.65 15179911.874935 % 16.89787 17:00
  • Audiera 175.79 288016666 % -30.39595 17:00
  • Quant 3285.46 14544176.164081 % 6.05805 17:00
  • Cosmos Hub 92 514217609.90314 % 1.10668 17:00
  • KuCoin 340.65 134655021.29577 % 6.7136 17:00
  • Blockchain Capital 4950.23 9112111 % 0.10511 17:00
  • Spiko EU T-Bills Money Market Fund 56.55 778554466.3731 % 0.38857 16:55
  • Render 84.63 518743261.01407 % 5.30504 17:00
  • Invesco Short Duration US Government Securities Fund 514.31 84495621.443492 % 0.11442 17:00
  • Kaspa 1.55 27495108539.941 % 5.25061 17:00
  • DeXe 865.36 46750552.58384 % 4.93339 17:00
  • Algorand 4.52 8925513644.2953 % 7.95122 17:00
  • Janus Henderson Anemoy Treasury Fund 51.21 782845097.99119 % 0.13298 16:50
  • POL (ex-MATIC) 3.65 10661337884.851 % 4.8317 17:00
  • NEXO 38.83 1000000000 % 6.06494 17:00
  • Ethena 4.12 9293750000 % 10.19107 17:00
  • ​​Stable 1.62 23620885116 % -2.71612 17:00
  • Venice Token 768.63 46992952.403406 % 3.38911 17:00
  • Gate 326.47 106483509.17747 % 6.06252 17:00
  • Flare 0.379319 85477895602.394 % 4.64992 17:00
  • 币安人生 (BinanceLife) 31.6 1000000000 % 2.09445 17:00
  • JUST 3.61 8543764567.3127 % 0.98342 17:00
  • Jupiter 9.25 3320312968.08 % 19.04982 17:00
  • Filecoin 37.61 790086966 % 7.13705 17:00
  • Beldex 3.81 7738280457.4397 % 3.56835 17:00
  • XDC Network 1.43 19946688440 % 4.15864 17:00
  • GHO 46.23 599000000 % 0.099 17:00
  • Aptos 32.66 831866493.41868 % 8.47757 17:00
  • Injective 263.56 100000000 % 13.01587 17:00
  • Pump.fun 0.075368 347899682089.94 % 7.53957 17:00
  • Arbitrum 4.13 6255821492 % 9.13862 17:00
manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - porno - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort - Antalya masaj salonu - Antalya masaj salonu -